<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SkyBlueCanvas &#187; Uncategorized Archives  &#8211; SkyBlueCanvas</title>
	<atom:link href="http://blog.skybluecanvas.com/topics/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.skybluecanvas.com</link>
	<description>The Lightweight Blog</description>
	<lastBuildDate>Mon, 26 Mar 2012 00:45:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>C++ 2011 New Feature Reference</title>
		<link>http://blog.skybluecanvas.com/uncategorized/c-plus-plus-2011-new-features-reference/</link>
		<comments>http://blog.skybluecanvas.com/uncategorized/c-plus-plus-2011-new-features-reference/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 00:34:29 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.skybluecanvas.com/?p=170</guid>
		<description><![CDATA[April of 2011 saw the finalization of the C++11 ISO standard. My friend and associate George Flanagin, of Digital Gaslight, Inc., has created a cross reference of new features in C++11. The article includes a table outlining the various versions of the GNU compiler that you are likely to find on up-to-date development computers. The [...]]]></description>
			<content:encoded><![CDATA[<p>April of 2011 saw the finalization of the C++11 ISO standard. My friend and associate George Flanagin, of Digital Gaslight, Inc., has created a <a href="http://www.georgeflanagin.com/c++11/c-plus-plus-2011-new-features-cross-ref" rel="nofollow" >cross reference of new features in C++11</a>. The article includes a table outlining the various versions of the GNU compiler that you are likely to find on up-to-date development computers. The page provides links for each feature to the discussions that took place in the standardization committee. There are also to shorter, more practical summaries of many of the features.<span id="more-170"></span></p>
<h2>About George Flanagin</h2>
<p>George Flanagin is a computer science professional with 30 years of  experience in the design, delivery, and business positioning of software  products. His Fortune 100 experience includes <a href="http://www.hp.com/" rel="nofollow" >Hewlett Packard Labs</a> and <a href="http://www.boeing.com/" rel="nofollow" >Boeing Defense and Space Group</a>. George has served on the Board of Directors of <a href="http://www.tritonimaginginc.com/site/" rel="nofollow" >Triton-Elics Inc. S.A.</a> of California and Paris, France.</p>
<p>He is the author of a dozen published magazine articles and conference papers, a former lecturer in Computer Science at the <a href="http://www.egr.vcu.edu/Page.aspx?id=138" rel="nofollow" >VCU School of Engineering</a>, and a former member of the Board of External Advisors for the School of Information Technology at <a href="http://www.usyd.edu.au/" rel="nofollow" >University of Sydney</a>.</p>
<p>You can find George online at:</p>
<p><a href="http://digitalgaslight.com/" rel="nofollow" >Digital Gaslight, Inc.</a><br />
<a href="http://georgeflanagin.com/" rel="nofollow" >GeorgeFlanagin.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.skybluecanvas.com/uncategorized/c-plus-plus-2011-new-features-reference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNS Explained So You Can Understand</title>
		<link>http://blog.skybluecanvas.com/uncategorized/dns-explained-understand/</link>
		<comments>http://blog.skybluecanvas.com/uncategorized/dns-explained-understand/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 00:45:32 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.skybluecanvas.com/?p=164</guid>
		<description><![CDATA[George Flanagin of Digital Gaslight, Inc. has been so gracious as to submit a comprehensive explanation of how DNS (Domain Name System) works. You can read the article on our sister blog Technify.me! (http://technify.me/uncategorized/dns-explained-so-you-can-understand/). You can learn more about George Flanagin at http://georgeflanagin.com]]></description>
			<content:encoded><![CDATA[<p>George Flanagin of Digital Gaslight, Inc. has been so gracious as to submit a comprehensive explanation of how DNS (Domain Name System) works. You can read the article on our sister blog Technify.me! (<a href="http://technify.me/uncategorized/dns-explained-so-you-can-understand/" rel="nofollow" >http://technify.me/uncategorized/dns-explained-so-you-can-understand/</a>). You can learn more about George Flanagin at http://georgeflanagin.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.skybluecanvas.com/uncategorized/dns-explained-understand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skull wallpapers or &#8220;skull-papers&#8221; for iPhone</title>
		<link>http://blog.skybluecanvas.com/uncategorized/skull-wallpapers-skullpapers-iphone/</link>
		<comments>http://blog.skybluecanvas.com/uncategorized/skull-wallpapers-skullpapers-iphone/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 07:06:14 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.skybluecanvas.com/?p=157</guid>
		<description><![CDATA[Iconify.it has posted a set of skull-themed iPhone wallpapers in honor of being featured on Skulladay.com. The set includes 5 unique wallpapers for both iPhone 3 and iPhone 4 as well as step-by-step instructions for changing the wallpaper on your phone. You can preview and download the set for free at http://iconify.it/free-stuff/skull-wallpapers-for-iphone/]]></description>
			<content:encoded><![CDATA[<p>Iconify.it has posted a set of skull-themed iPhone wallpapers in honor of being featured on <a href="http://skulladay.com" rel="nofollow" >Skulladay.com</a>. The set includes 5 unique wallpapers for both iPhone 3 and iPhone 4 as well as step-by-step instructions for changing the wallpaper on your phone. You can preview and download the set for free at <a href="http://iconify.it/free-stuff/skull-wallpapers-for-iphone/" rel="nofollow" >http://iconify.it/free-stuff/skull-wallpapers-for-iphone/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.skybluecanvas.com/uncategorized/skull-wallpapers-skullpapers-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Street Crimes &#8211; Graffiti as Urban Art</title>
		<link>http://blog.skybluecanvas.com/uncategorized/beautiful-street-crimes-graffiti-urban-art/</link>
		<comments>http://blog.skybluecanvas.com/uncategorized/beautiful-street-crimes-graffiti-urban-art/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 16:51:22 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.skybluecanvas.com/uncategorized/beautiful-street-crimes-graffiti-urban-art/</guid>
		<description><![CDATA[One of my favorite forms of art is graffiti. I am aware that graffiti is legally considered vandalism, but I still consider the higher quality graffiti to be legitimate art. I have no legal defense of graffiti but it is beautiful. I would even argue that the best graffiti being created today is far better than much of what passes as main stream fine art.]]></description>
			<content:encoded><![CDATA[<p>Even though I earn my living as a computer programmer these days, I have studied and created art since I was a kid. In fact, my entire high school and college educations were spent in the formal study of fine and graphic arts. It has been a few years since I have created any art, but it is still a passion.</p>
<p>One of my favorite forms of art is graffiti. I am aware that graffiti is legally considered vandalism, but I still consider the higher quality graffiti to be legitimate art. I have no legal defense of graffiti but it is beautiful. I would even argue that the best graffiti being created today is far better than much of what passes as main stream fine art.</p>
<p>I am certainly not alone in this belief. Book publishers and metropolitan art galleries and buyers alike celebrate the work of well-known artists such as <a href="http://www.ryanmcginness.com/index.html" rel="nofollow">Ryan McGuinnes</a> and <a href="http://obeygiant.com/" rel="nofollow" >Shepard Fairey</a>, who both blend Warhol-like pop art and graffiti.</p>
<p>I stumbled across these great examples of graffiti this morning: <a href="http://www.boredpanda.com/80-beautiful-street-crimes-done-by-banksy/" rel="nofollow">80 Beautiful Street Crimes Done By Banksy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.skybluecanvas.com/uncategorized/beautiful-street-crimes-graffiti-urban-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killer Imaging Software</title>
		<link>http://blog.skybluecanvas.com/uncategorized/killer-imaging-software/</link>
		<comments>http://blog.skybluecanvas.com/uncategorized/killer-imaging-software/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 14:01:39 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.skybluecanvas.com/?p=71</guid>
		<description><![CDATA[Image manipulation software is a required tool in every web designer and developers tool box. If you are an independent contractor, however, the large price tag on Adobe Photoshop can take quite a bit out of your budget and your paycheck. Recently, while poking around to find a more affordable alternative to Photoshop for Mac, [...]]]></description>
			<content:encoded><![CDATA[<p>Image manipulation software is a required tool in every web designer and developers tool box. If you are an independent contractor, however, the large price tag on Adobe Photoshop can take quite a bit out of your budget and your paycheck.</p>
<p>Recently, while poking around to find a more affordable alternative to Photoshop for Mac, I happened upon one of my greatest software finds to date: Pixelmator (Mac only). I really cannot say enough nice things about this software. PixelMator is not going to dethrone the king of photo manipulation any time soon, but this is no sophomorish, el-cheapo alternative. PixelMator is serious photo manipulation that has many of the features we all love about Photoshop and has on kick-ass user interface. Pixelmator also costs about one-tenth the price of Photoshop at just $59.00 US.</p>
<p>Pixelmator was founded in 2007 by London, UK brothers Saulius and Aidas Dailide. Judging from the photos on their web site, the brothers are fairly young and so have a long and bright career ahead of them developing software. For more information or to purchase Pixelmator, visit their web site at <a href="http://www.pixelmator.com" rel="nofollow" >www.pixelmator.com</a>.</p>
<div><a href="http://store.eSellerate.net/a.asp?c=0_SKU87261049560_AFL1112569925&amp;at=" rel="nofollow" style="border: none;" ><img src="http://www.esellerate.net/images/banners/buy_button_13.png" border="0" alt="Buy Pixelmator" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.skybluecanvas.com/uncategorized/killer-imaging-software/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Integrating SPAW Editor with SkyBlueCanvas</title>
		<link>http://blog.skybluecanvas.com/uncategorized/integrating-spaw-editor-skybluecanvas/</link>
		<comments>http://blog.skybluecanvas.com/uncategorized/integrating-spaw-editor-skybluecanvas/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 11:24:12 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.skybluecanvas.com/?p=66</guid>
		<description><![CDATA[Matt Heyes at www.iamroot.co.uk has written a step-by-step tutorial on how to integrate Solmetra&#8217;s SPAW WYSIWYG editor with SkyBlueCanvas. You can read the tutorial at www.iamroot.co.uk. &#8220;SPAW Editor is a web based in-browser WYSIWYG editor control enabling web site developers to replace a standard textarea html control with full-featured, fully customizable, multilingual, skinable web based [...]]]></description>
			<content:encoded><![CDATA[<p>Matt Heyes at <a href="http://www.iamroot.co.uk" rel="nofollow" >www.iamroot.co.uk</a> has written a step-by-step tutorial on how to integrate Solmetra&#8217;s <a href="http://www.spaweditor.com/en/disp.php/en_products/en_spaw/en_spaw_intro" rel="nofollow" >SPAW</a> WYSIWYG editor with SkyBlueCanvas. You can read the tutorial at <a href="http://www.iamroot.co.uk/web-design/how-to-integrate-solmetras-spaw2-editor-with-sky-blue-canvas/" rel="nofollow" >www.iamroot.co.uk</a>.</p>
<p>&#8220;SPAW Editor is a web based in-browser WYSIWYG editor control enabling web site developers to replace a standard textarea html control with full-featured, fully customizable, multilingual, skinable web based WYSIWYG editor. Version 2 adds tabbed multi-document interface, floating/shared toolbars, modular architecture and many other exciting features&#8221; &#8212; www.solmetra.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.skybluecanvas.com/uncategorized/integrating-spaw-editor-skybluecanvas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Milestone for SkyBlueCanvas</title>
		<link>http://blog.skybluecanvas.com/uncategorized/milestone-skybluecanvas/</link>
		<comments>http://blog.skybluecanvas.com/uncategorized/milestone-skybluecanvas/#comments</comments>
		<pubDate>Sat, 30 May 2009 17:11:21 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[SkyBlueCanvas CMS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.skybluecanvas.com/?p=65</guid>
		<description><![CDATA[I have just completed the coding for SkyBlueCanvas version 1.2. The new version is an important milestone for the lightweight CMS because it is the first version to fully implement i18n (internationalization) support, the MVC (model view controller) design pattern and a lightweight ACL (access control list) to support multiple users and access permissions. ]]></description>
			<content:encoded><![CDATA[<div class="msg-info">
<h3>Update &#8211; January 14, 2010</h3>
<p>I have resumed work on the new version of SkyBlueCanvas. Due to the extent of the changes, the next version will be numbered 2.0. I have not set a release date yet but the major coding is complete. I am currently working with a UI designer to create a new interface for the software. I plan to begin testing in the next couple of weeks. Thank you for your patience.
</p></div>
<div class="msg-info">
<h3>Delayed</h3>
<p>Due to unforeseen circumstances, the release of SkyBlueCanvas v1.2 Alpha has been delayed until further notice. I apologize for any inconvenience.
</p></div>
<p><span style="text-decoration: line-through;">I have just completed the coding for SkyBlueCanvas version 1.2.</span> The new version is an important milestone for the lightweight CMS because it is the first version to fully implement i18n (internationalization) support, the MVC (model view controller) design pattern and a lightweight ACL (access control list) to support multiple users and access permissions.</p>
<p>Version 1.2 also introduces the MVC (Model View Controller) design pattern into SkyBlueCanvas. While the MVC pattern is not fully implemented, this version does lay the groundwork for us to continue to refactor the code to fully implement the pattern.</p>
<p>Also new in version 1.2 is support for multiple users and user groups to control access to both front end and back end content. The new access control is a lightweight ACL (access control list) that allows the site admin to restrict which users can see what content and which admins can edit which types of content.</p>
<p>In addition to i18n support and beginning to implement the MVC pattern, version 1.2 also includes significant improvements to the code including a completely new Skin engine for building web pages and general cleanup to nearly every class. Even with the significant changes to a lot of the core underlying code, the new version will be almost 100% compatible with sites that are currently using version 1.1.</p>
<p>You can browse the source code of the new version at <a href="http://www.skybluecanvas.com/1.2-development" rel="nofollow" >http://www.skybluecanvas.com/1.2-development</a></p>
<p>A word of caution: the new version is at stage alpha and has not been fully tested. Additionally, any add-ons available on our downloads page are not yet compatible with the new code.</p>
<h3>What&#8217;s to come</h3>
<p>SkyBlueCanvas will undergo very significant changes over the next several months. The changes will be implemented gradually and carefully to minimize the impact of upgrading from earlier versions of SkyBlueCanvas. The changes will focus on improving performance, usability and to simplify the API to make extending SkyBlueCanvas much easier.</p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<th>Version</th>
<th>Planned Changes</th>
</tr>
<tr>
<td>Version 1.3</td>
<td>full implementation of the MVC pattern</td>
</tr>
<tr>
<td>Version 1.4</td>
<td>Admin UI redesign including full Ajax support</td>
</tr>
<tr>
<td>Version 1.5</td>
<td>New data storage structure to improve performance</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blog.skybluecanvas.com/uncategorized/milestone-skybluecanvas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Danny-MacAskill-Biking</title>
		<link>http://blog.skybluecanvas.com/uncategorized/danny-mcaskill-biking/</link>
		<comments>http://blog.skybluecanvas.com/uncategorized/danny-mcaskill-biking/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 01:06:10 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.skybluecanvas.com/?p=62</guid>
		<description><![CDATA[I don&#8217;t normally make posts that are not related to SkyBlueCanvas, but I really enjoy seeing anyone do anything extremely well. As a friend of mine said, &#8220;Danny MacAskill is the Yo-Yo Ma of bikes&#8221;. This is just inspiring to watch. Watch the video, you won&#8217;t regret it.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Z19zFlPah-o&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Z19zFlPah-o&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I don&#8217;t normally make posts that are not related to SkyBlueCanvas, but I really enjoy seeing anyone do anything extremely well. As a friend of mine said, &#8220;Danny MacAskill is the Yo-Yo Ma of bikes&#8221;. This is just inspiring to watch. Watch the video, you won&#8217;t regret it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.skybluecanvas.com/uncategorized/danny-mcaskill-biking/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Anniversary of SkyBlueCanvas Release</title>
		<link>http://blog.skybluecanvas.com/uncategorized/anniversary-skybluecanvas-release/</link>
		<comments>http://blog.skybluecanvas.com/uncategorized/anniversary-skybluecanvas-release/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 03:54:51 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[skybluecanvas]]></category>

		<guid isPermaLink="false">http://blog.skybluecanvas.com/?p=61</guid>
		<description><![CDATA[It's hard to believe it has been 12 months since SkyBlueCanvas v1.0 was released. SkyBlueCanvas has covered a lot of ground and attracted a fair amount of attention in a short time. This post is a personal letter from Scott Lewis, the lead developer for SkyBlueCanvas.]]></description>
			<content:encoded><![CDATA[<p>Hello SkyBlueCanvas Users,</p>
<p>It&#8217;s hard to believe that SkyBlueCanvas was released just 12 months ago. In many ways it seems like years have passed. In others, it seems like it could not possibly have been a year already.</p>
<p>We have accomplished a lot in our first year.</p>
<p>Over the past 12 months, SkyBlueCanvas has been downloaded about 20,000 times. That&#8217;s an average of 1,667 times per month or roughly 50 times per day. I would say that&#8217;s pretty good for the first year.</p>
<p>I am also happy to report that the skybluecanvas.com domain achieved Google PageRank 5 within the past couple of weeks. We are a long way from being a major node on the world wide web, but PR 5 means Google places a fair amount of &#8220;trust&#8221; in your site.</p>
<p>It has also been a pleasure and honor to meet and talk to a lot of the users who have discovered SkyBlueCanvas and have chosen it for their various web site projects. Frankly, it&#8217;s really cool and I get a rush out of it. I look forward to another great 12 months with your continued support.</p>
<p>Sincerely,<br />
Scott Lewis<br />
www.SkyBlueCanvas.com<br />
Type. Click. Publish.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.skybluecanvas.com/uncategorized/anniversary-skybluecanvas-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

